| CAMP TITLE | DATES (sort) | TIMES | LOCATION | |
|---|---|---|---|---|
| Bolton | ||||
| Bolton Parks and Recreation | ||||
| Pre-Engineering | Jul 26th - Jul 30th | 9:00am - 12:00pm | Notch Road Municipal Center | |
| Engineering FUNdamentals | Jul 26th - Jul 30th | 1:00pm - 4:00pm | Notch Road Municipal Center | |
| Tolland | ||||
| Tolland Parks and Recreation | ||||
| Pre-Engineering | Jul 26th - Jul 30th | 9:00am - 12:00pm | Tolland Intermediate School | |
| Engineering FUNdamentals | Jul 26th - Jul 30th | 1:00pm - 4:00pm | Tolland Intermediate School | |
| Pre-Engineering | Aug 9th - Aug 13th | 9:00am - 12:00pm | Tolland Intermediate School | |
| Engineering FUNdamentals | Aug 9th - Aug 13th | 1:00pm - 4:00pm | Tolland Intermediate School | |
| Vernon | ||||
| Vernon Parks and Recreation | ||||
| Pre-Engineering | Aug 23rd - Aug 27th | 9:00am - 12:00pm | Camp Newhoca | |
| Engineering FUNdamentals | Aug 23rd - Aug 27th | 1:00pm - 4:00pm | Camp Newhoca | |
Key: The
icon and
the red highlight indicates camps that are full.