| CAMP TITLE | DATES (sort) | TIMES | LOCATION | |
|---|---|---|---|---|
| Campbell | ||||
| Campbell Recreation & Community Services | ||||
| Pre-Engineering Ages: 5 to 6 | Jun 28th - Jul 2nd | 9:00am - 12:00pm | Campbell Community Center | |
| Engineering FUNdamentals Ages: 7 to 9 | Jun 28th - Jul 2nd | 1:00pm - 4:00pm | Campbell Community Center | |
| Pre-Engineering Ages: 5 to 6 | Jul 26th - Jul 30th | 9:00am - 12:00pm | Campbell Community Center | |
| Engineering FUNdamentals Ages: 7 to 9 | Jul 26th - Jul 30th | 1:00pm - 4:00pm | Campbell Community Center | |
| Pre-Engineering Ages: 5 to 6 | Aug 9th - Aug 13th | 9:00am - 12:00pm | Campbell Community Center | |
| Engineering FUNdamentals Ages: 7 to 9 | Aug 9th - Aug 13th | 1:00pm - 4:00pm | Campbell Community Center | |
| Cupertino | ||||
| Cupertino Park and Rec | ||||
| Pre-Engineering Ages: 5 to 6 | Jun 21st - Jun 25th | 9:00am - 12:00pm | Quinlan Community Center | |
| Engineering FUNdamentals Ages: 7 to 9 | Jun 21st - Jun 25th | 1:00pm - 4:00pm | Quinlan Community Center | |
| Pre-Engineering Ages: 5 to 6 | Aug 2nd - Aug 6th | 9:00am - 12:00pm | Quinlan Community Center | |
| Engineering FUNdamentals Ages: 7 to 9 | Aug 2nd - Aug 6th | 1:00pm - 4:00pm | Quinlan Community Center | |
| Northwest YMCA | ||||
| Engineering FUNdamentals Grades: 1 to 3 | Jul 6th - Jul 9th | 9:30am - 12:30pm | NorthWest - Lincoln ES | |
| Engineering FUNdamentals Grades: 1 to 3 | Jul 6th - Jul 9th | 1:30pm - 3:30pm | NorthWest - Lincoln ES | |
| Engineering FUNdamentals Grades: 1 to 3 | Jul 12th - Jul 16th | 9:30am - 12:30pm | NorthWest - Lincoln ES | |
| Bashem Bots Grades: 4 to 6 | Jul 12th - Jul 16th | 9:30am - 12:30pm | NorthWest - Lincoln ES | |
| Engineering FUNdamentals Grades: 1 to 3 | Jul 12th - Jul 16th | 1:30pm - 3:30pm | NorthWest - Lincoln ES | |
| Bashem Bots Grades: 4 to 6 | Jul 12th - Jul 16th | 1:30pm - 3:30pm | NorthWest - Lincoln ES | |
| Sportsbots Grades: 4 to 6 | Jul 19th - Jul 23rd | 9:30am - 12:30pm | NorthWest - Lincoln ES | |
| Sportsbots Grades: 4 to 6 | Jul 19th - Jul 23rd | 1:30pm - 3:30pm | NorthWest - Lincoln ES | |
| Junkyard Challenge Grades: 1 to 3 | Jul 26th - Jul 30th | 9:30am - 12:30pm | NorthWest - Lincoln ES | |
| Green Engineering Grades: 4 to 6 | Jul 26th - Jul 30th | 9:30am - 12:30pm | NorthWest - Lincoln ES | |
| Junkyard Challenge Grades: 1 to 3 | Jul 26th - Jul 30th | 1:30pm - 3:30pm | NorthWest - Lincoln ES | |
| Green Engineering Grades: 4 to 6 | Jul 26th - Jul 30th | 1:30pm - 3:30pm | NorthWest - Lincoln ES | |
| Bashem Bots Grades: 1 to 3 | Aug 2nd - Aug 6th | 9:30am - 12:30pm | NorthWest - Lincoln ES | |
| Bashem Bots Grades: 1 to 3 | Aug 2nd - Aug 6th | 1:30pm - 3:30pm | NorthWest - Lincoln ES | |
| Sportsbots Grades: 4 to 6 | Aug 9th - Aug 13th | 9:30am - 12:30pm | NorthWest - Lincoln ES | |
| Sportsbots Grades: 1 to 3 | Aug 9th - Aug 13th | 1:30pm - 3:30pm | NorthWest - Lincoln ES | |
| Los Altos | ||||
| Los Altos Recreation Department | ||||
| Pre-Engineering Ages: 5 to 6 | Jun 14th - Jun 18th | 9:00am - 12:00pm | Hillview Community Center | |
| Engineering FUNdamentals Ages: 7 to 9 | Jun 14th - Jun 18th | 1:00pm - 4:00pm | Hillview Community Center | |
| Pre-Engineering Ages: 5 to 6 | Aug 2nd - Aug 6th | 9:00am - 12:00pm | Hillview Community Center | |
| Engineering FUNdamentals Ages: 7 to 9 | Aug 2nd - Aug 6th | 1:00pm - 4:00pm | Hillview Community Center | |
| Los Gatos | ||||
| Los Gatos Parks and Recreation | ||||
| Pre-Engineering Ages: 5 to 6 | Jun 14th - Jun 18th | 9:30am - 12:30pm | Los Gatos High School | |
| Engineering FUNdamentals Ages: 7 to 10 | Jun 14th - Jun 18th | 1:00pm - 4:00pm | Los Gatos High School | |
| Morgan Hill | ||||
| Mt. Madonna YMCA | ||||
| Pre-Engineering Grades: 1 to 3 | Jun 21st - Jun 25th | 9:00am - 12:00pm | Mt. Madonna YMCA | |
| Engineering FUNdamentals Grades: 4 to 6 | Jun 21st - Jun 25th | 1:00pm - 4:00pm | Mt. Madonna YMCA | |
| Mountain View | ||||
| El Camino YMCA | ||||
| Pre-Engineering Ages: 5 to 6 | Jun 28th - Jul 2nd | 9:30am - 12:30pm | Benjamin Bubb Elementary School | |
| Engineering FUNdamentals Ages: 7 to 9 | Jun 28th - Jul 2nd | 1:30pm - 3:30pm | Benjamin Bubb Elementary School | |
| Pre-Engineering Ages: 5 to 6 | Jul 12th - Jul 16th | 9:30am - 12:30pm | Benjamin Bubb Elementary School | |
| Engineering FUNdamentals Ages: 7 to 9 | Jul 12th - Jul 16th | 1:30pm - 3:30pm | Benjamin Bubb Elementary School | |
| Pre-Engineering Ages: 5 to 6 | Jul 19th - Jul 23rd | 9:30am - 12:30pm | Benjamin Bubb Elementary School | |
| Pre-Engineering Ages: 5 to 6 | Jul 19th - Jul 23rd | 1:30pm - 3:30pm | Benjamin Bubb Elementary School | |
| Pre-Engineering Ages: 5 to 6 | Jul 26th - Jul 30th | 9:30am - 12:30pm | Benjamin Bubb Elementary School | |
| Bashem Bots Ages: 7 to 9 | Jul 26th - Jul 30th | 1:30pm - 3:30pm | Benjamin Bubb Elementary School | |
| Mountain View Parks and Recreation | ||||
| Pre-Engineering Ages: 5 to 6 | Jun 21st - Jun 25th | 9:00am - 12:00pm | Mountain View Community Center | |
| Engineering FUNdamentals Ages: 7 to 9 | Jun 21st - Jun 25th | 1:00pm - 4:00pm | Mountain View Community Center | |
| Pre-Engineering Ages: 5 to 6 | Jul 19th - Jul 23rd | 9:00am - 12:00pm | Mountain View Community Center | |
| Engineering FUNdamentals Ages: 7 to 9 | Jul 19th - Jul 23rd | 1:00pm - 4:00pm | Mountain View Community Center | |
| Palo Alto | ||||
| BoYa Institute | ||||
| Pre-Engineering Ages: 5 to 7 | Jul 12th - Jul 16th | 9:00am - 12:00pm | BoYa Institute | |
| Engineering FUNdamentals Ages: 8 to 10 | Jul 12th - Jul 16th | 1:00pm - 4:00pm | BoYa Institute | |
| Pre-Engineering Ages: 5 to 7 | Jul 19th - Jul 23rd | 9:00am - 12:00pm | BoYa Institute | |
| Engineering FUNdamentals Ages: 8 to 10 | Jul 19th - Jul 23rd | 1:00pm - 4:00pm | BoYa Institute | |
| Oshman Family JCC | ||||
| Pre-Engineering Ages: 5 to 6 | Jun 28th - Jul 2nd | 9:30am - 12:30pm | Oshman Family JCC | |
| Engineering FUNdamentals Ages: 7 to 9 | Jun 28th - Jul 2nd | 1:00pm - 4:00pm | Oshman Family JCC | |
| Sportsbots Ages: 5 to 6 | Jul 26th - Jul 30th | 9:30am - 12:30pm | Oshman Family JCC | |
| Green Engineering Ages: 7 to 9 | Jul 26th - Jul 30th | 1:00pm - 4:00pm | Oshman Family JCC | |
| San Jose | ||||
| San Jose Parks and Recreation | ||||
| Pre-Engineering Ages: 5 to 6 | Jun 14th - Jun 18th | 9:00am - 12:00pm | Almaden Community Center | |
| Pre-Engineering Ages: 5 to 6 | Jun 14th - Jun 18th | 9:00am - 12:00pm | Willow Glen Community Center | |
| Engineering FUNdamentals Ages: 7 to 9 | Jun 14th - Jun 18th | 1:00pm - 4:00pm | Almaden Community Center | |
| Engineering FUNdamentals Ages: 7 to 9 | Jun 14th - Jun 18th | 1:00pm - 4:00pm | Willow Glen Community Center | |
| Pre-Engineering Ages: 5 to 6 | Jun 21st - Jun 25th | 9:00am - 12:00pm | Berryessa Community Center | |
| Pre-Engineering Ages: 5 to 6 | Jun 21st - Jun 25th | 9:00am - 12:00pm | Camden Community Center | |
| Engineering FUNdamentals Ages: 7 to 9 | Jun 21st - Jun 25th | 1:00pm - 4:00pm | Berryessa Community Center | |
| Engineering FUNdamentals Ages: 7 to 9 | Jun 21st - Jun 25th | 1:00pm - 4:00pm | Camden Community Center | |
| Pre-Engineering Ages: 5 to 6 | Jun 28th - Jul 2nd | 9:00am - 12:00pm | Almaden Community Center | |
| Engineering FUNdamentals Ages: 7 to 9 | Jun 28th - Jul 2nd | 1:00pm - 4:00pm | Almaden Community Center | |
| Pre-Engineering Ages: 5 to 6 | Jul 6th - Jul 9th | 9:00am - 12:00pm | Camden Community Center | |
| Pre-Engineering Ages: 5 to 6 | Jul 6th - Jul 9th | 9:00am - 12:00pm | Millbrook Community Center | |
| Engineering FUNdamentals Ages: 7 to 9 | Jul 6th - Jul 9th | 1:00pm - 4:00pm | Camden Community Center | |
| Engineering FUNdamentals Ages: 7 to 9 | Jul 6th - Jul 9th | 1:00pm - 4:00pm | Millbrook Community Center | |
| Pre-Engineering Ages: 5 to 6 | Jul 12th - Jul 16th | 9:00am - 12:00pm | Almaden Community Center | |
| Engineering FUNdamentals Ages: 7 to 9 | Jul 12th - Jul 16th | 1:00pm - 4:00pm | Almaden Community Center | |
| Engineering FUNdamentals Ages: 7 to 9 | Jul 12th - Jul 16th | 1:00pm - 4:00pm | Willow Glen Community Center | |
| Pre-Engineering Ages: 5 to 6 | Jul 26th - Jul 30th | 9:00am - 12:00pm | Almaden Community Center | |
| Engineering FUNdamentals Ages: 7 to 9 | Jul 26th - Jul 30th | 1:00pm - 4:00pm | Almaden Community Center | |
| Pre-Engineering Ages: 5 to 6 | Aug 2nd - Aug 6th | 9:00am - 12:00pm | Camden Community Center | |
| Engineering FUNdamentals Ages: 7 to 9 | Aug 2nd - Aug 6th | 1:00pm - 4:00pm | Camden Community Center | |
| Pre-Engineering Ages: 5 to 6 | Aug 9th - Aug 13th | 9:00am - 12:00pm | Willow Glen Community Center | |
| Engineering FUNdamentals Ages: 7 to 9 | Aug 9th - Aug 13th | 1:00pm - 4:00pm | Almaden Community Center | |
| Engineering FUNdamentals Ages: 7 to 9 | Aug 9th - Aug 13th | 1:00pm - 4:00pm | Almaden Community Center | |
| Engineering FUNdamentals Ages: 7 to 9 | Aug 9th - Aug 13th | 1:00pm - 4:00pm | Willow Glen Community Center | |
| Pre-Engineering Ages: 5 to 6 | Aug 16th - Aug 20th | 9:00am - 12:00pm | Camden Community Center | |
| Engineering FUNdamentals Ages: 7 to 9 | Aug 16th - Aug 20th | 1:00pm - 4:00pm | Camden Community Center | |
| South Valley YMCA | ||||
| Engineering FUNdamentals Grades: 1 to 3 | Jun 21st - Jun 25th | 9:15am - 12:15pm | Allen @ Steinbeck | |
| Engineering Challenge Grades: 4 to 6 | Jun 21st - Jun 25th | 12:45pm - 3:45pm | Allen @ Steinbeck | |
| Engineering FUNdamentals Grades: 1 to 3 | Jul 19th - Jul 23rd | 9:15am - 12:15pm | Allen @ Steinbeck | |
| Engineering Challenge Grades: 4 to 6 | Jul 19th - Jul 23rd | 12:45pm - 3:45pm | Allen @ Steinbeck | |
| Engineering FUNdamentals Grades: 1 to 3 | Aug 2nd - Aug 6th | 9:15am - 12:15pm | Allen @ Steinbeck | |
| Engineering Challenge Grades: 4 to 6 | Aug 2nd - Aug 6th | 12:45pm - 3:45pm | Allen @ Steinbeck | |
| SouthWest YMCA | ||||
| Engineering FUNdamentals Grades: 1 to 3 | Jun 14th - Jun 18th | 9:30am - 12:30pm | Farnham Elementary | |
| Engineering FUNdamentals Grades: 4 to 6 | Jun 14th - Jun 18th | 1:00pm - 3:30pm | Farnham Elementary | |
| Engineering FUNdamentals Grades: 1 to 3 | Jun 28th - Jul 2nd | 9:30am - 12:30pm | Farnham Elementary | |
| Engineering FUNdamentals Grades: 4 to 6 | Jun 28th - Jul 2nd | 1:00pm - 3:30pm | Farnham Elementary | |
| Saratoga | ||||
| Saratoga Parks and Recreation | ||||
| Pre-Engineering Ages: 5 to 6 | Jun 14th - Jun 18th | 9:00am - 12:00pm | Warner Hutton House | |
| Engineering FUNdamentals Ages: 7 to 9 | Jun 14th - Jun 18th | 1:00pm - 4:00pm | Warner Hutton House | |
| Pre-Engineering Ages: 5 to 6 | Jul 6th - Jul 9th | 9:00am - 12:00pm | Warner Hutton House | |
| Engineering FUNdamentals Ages: 7 to 9 | Jul 6th - Jul 9th | 1:00pm - 4:00pm | Warner Hutton House | |
Key: The
icon and
the red highlight indicates camps that are full.