| CAMP TITLE | DATES (sort) | TIMES | LOCATION | |
|---|---|---|---|---|
| Gales Ferry | ||||
| Ledyard Parks and Recreation | ||||
| Pre-Engineering | Jul 12th - Jul 16th | 9:00am - 12:00pm | Gales Ferry School | |
| Engineering FUNdamentals | Jul 12th - Jul 16th | 1:00pm - 4:00pm | Gales Ferry School | |
| Groton | ||||
| Groton Parks and Recreation | ||||
| Pre-Engineering | Aug 16th - Aug 20th | 9:00am - 12:00pm | William Seely School | |
| Engineering FUNdamentals | Aug 16th - Aug 20th | 1:00pm - 4:00pm | William Seely School | |
| New London | ||||
| New London Parks and Recreation | ||||
| Pre-Engineering | Jun 28th - Jul 2nd | 9:00am - 12:00pm | Martin Center-Ceramics Room | |
| Engineering FUNdamentals | Jun 28th - Jul 2nd | 1:00pm - 4:00pm | Martin Center-Ceramics Room | |
| Waterford | ||||
| Waterford Parks and Recreation | ||||
| Pre-Engineering | Jul 19th - Jul 23rd | 9:00am - 12:00pm | Waterford Community Center | |
| Engineering FUNdamentals | Jul 19th - Jul 23rd | 1:00pm - 4:00pm | Waterford Community Center | |
Key: The
icon and
the red highlight indicates camps that are full.