| CAMP TITLE | DATES (sort) | TIMES | LOCATION | |
|---|---|---|---|---|
| Middlebury | ||||
| Middlebury Parks and Recreation | ||||
| Pre-Engineering | Aug 23rd - Aug 27th | 9:00am - 12:00pm | Shepardson Community Building | |
| Engineering FUNdamentals | Aug 23rd - Aug 27th | 1:00pm - 4:00pm | Shepardson Community Building | |
| Wallingford | ||||
| Wallingford Parks and Recreation | ||||
| Pre-Engineering | Aug 9th - Aug 13th | 9:00am - 12:00pm | David Doherty Municipal Building | |
| Engineering FUNdamentals | Aug 9th - Aug 13th | 1:00pm - 4:00pm | David Doherty Municipal Building | |
Key: The
icon and
the red highlight indicates camps that are full.