HARTFORD SUMMER PROGRAMS (sorted by city)
- QUESTIONS : Enrichment Programs: Andrew Escalera, andrew@play-well.org, 860-805-3283; Summer Camps: Corey Schmidek, corey@play-well.org, 860-212-5192; Birthday Parties: Stephanie Glidden, stephanie.glidden8@gmail.com, 860-830-6422
Find and sign up for Summer Programs on a map
| SUMMER PROGRAM TITLE | DATES (sort) | TIMES | LOCATION | |
|---|---|---|---|---|
| Berlin | ||||
| Berlin Parks and Recreation | ||||
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Jul 8th - Jul 12th | 9:00am - 12:00pm | Berlin Parks and Recreation | |
| Engineering FUNdamentals with LEGOŽ Ages: 8 to 11 | Jul 8th - Jul 12th | 1:00pm - 4:00pm | Berlin Parks and Recreation | |
| Canton | ||||
| Canton Parks and Recreation | ||||
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Aug 5th - Aug 9th | 9:00am - 12:00pm | Canton Parks and Recreation | |
| Engineering FUNdamentals with LEGOŽ Ages: 8 to 10 | Aug 5th - Aug 9th | 1:00pm - 4:00pm | Canton Parks and Recreation | |
| East Granby | ||||
| East Granby Parks and Recreation | ||||
| Jedi Engineering with LEGOŽ Ages: 5 to 7 | Jul 22nd - Jul 26th | 9:00am - 12:00pm | East Granby Farms Recreation Center | |
| Jedi Master Engineering with LEGOŽ Ages: 8 to 10 | Jul 22nd - Jul 26th | 1:00pm - 4:00pm | East Granby Farms Recreation Center | |
| Farmington | ||||
| Winding Trails Day Camp | ||||
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Jun 24th - Jun 28th | 9:00am - 12:00pm | Winding Trails Day Camp / Farmington | |
| Engineering FUNdamentals with LEGOŽ Ages: 8 to 10 | Jun 24th - Jun 28th | 1:00pm - 4:00pm | Winding Trails Day Camp / Farmington | |
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Aug 19th - Aug 23rd | 9:00am - 12:00pm | Winding Trails Day Camp / Farmington | |
| Engineering FUNdamentals with LEGOŽ Ages: 8 to 10 | Aug 19th - Aug 23rd | 1:00pm - 4:00pm | Winding Trails Day Camp / Farmington | |
| Glastonbury | ||||
| Glastonbury Parks & Recreation | ||||
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Aug 12th - Aug 16th | 9:00am - 12:00pm | Academy Complex / Glastonbury | |
| Engineering FUNdamentals with LEGOŽ Ages: 8 to 10 | Aug 12th - Aug 16th | 1:00pm - 4:00pm | Academy Complex / Glastonbury | |
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Aug 19th - Aug 23rd | 9:00am - 12:00pm | Academy Complex / Glastonbury | |
| Engineering FUNdamentals with LEGOŽ Ages: 8 to 10 | Aug 19th - Aug 23rd | 1:00pm - 4:00pm | Academy Complex / Glastonbury | |
| Hartford | ||||
| Mary Hooker School / Hartford | ||||
| Engineering FUNdamentals with LEGOŽ Grades: 5 to 6 | Jul 8th - Jul 12th | 9:00am - 12:00pm | Mary Hooker School / Hartford | |
| Engineering FUNdamentals with LEGOŽ Grades: 5 to 6 | Jul 8th - Jul 12th | 1:00pm - 4:00pm | Mary Hooker School / Hartford | |
| Marlborough | ||||
| Marlborough Parks and Recreation | ||||
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Jul 22nd - Jul 26th | 8:00am - 11:00am | Elmer Thienes-Mary Hall School / Marlborough | |
| Engineering FUNdamentals with LEGOŽ Ages: 8 to 10 | Jul 22nd - Jul 26th | 12:00pm - 3:00pm | Elmer Thienes-Mary Hall School / Marlborough | |
| Newington | ||||
| Newington Parks and Recreation | ||||
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Aug 19th - Aug 23rd | 9:00am - 12:00pm | Mortensen Community Center / Newington | |
| Engineering FUNdamentals with LEGOŽ Ages: 8 to 10 | Aug 19th - Aug 23rd | 1:00pm - 4:00pm | Mortensen Community Center / Newington | |
| Simsbury | ||||
| Simsbury Parks and Recreation | ||||
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Jul 15th - Jul 19th | 8:45am - 11:45pm | Squadron Line Elementary School/Simsbury | |
| Engineering FUNdamentals with LEGOŽ Ages: 7 to 10 | Jul 15th - Jul 19th | 12:30pm - 3:30pm | Squadron Line Elementary School/Simsbury | |
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Jul 29th - Aug 2nd | 8:45am - 11:45pm | Squadron Line Elementary School/Simsbury | |
| Engineering FUNdamentals with LEGOŽ Ages: 7 to 10 | Jul 29th - Aug 2nd | 12:30pm - 3:30pm | Squadron Line Elementary School/Simsbury | |
| South Windsor | ||||
| Mother Goose Children's Center | ||||
| Jr. Super Hero Engineering with LEGOŽ Ages: 5 to 7 | Jul 15th - Jul 19th | 9:00am - 12:00pm | Mother Goose Children's Cntr / South Windsor | |
| Superhero Engineering with LEGOŽ Ages: 8 to 11 | Jul 15th - Jul 19th | 1:00pm - 4:00pm | Mother Goose Children's Cntr / South Windsor | |
| Jedi Engineering with LEGOŽ Ages: 5 to 7 | Aug 12th - Aug 16th | 9:00am - 12:00pm | Mother Goose Children's Cntr / South Windsor | |
| Jedi Master Engineering with LEGOŽ Ages: 8 to 11 | Aug 12th - Aug 16th | 1:00pm - 4:00pm | Mother Goose Children's Cntr / South Windsor | |
| South Windsor Parks and Recreation | ||||
| Pre-Engineering with LEGOŽ Ages: 5 to 6 | Jul 8th - Jul 12th | 9:00am - 12:00pm | Timothy Edwards Middle School / S. Windsor | |
| Engineering FUNdamentals with LEGOŽ Ages: 7 to 9 | Jul 8th - Jul 12th | 12:45pm - 3:45pm | Timothy Edwards Middle School / S. Windsor | |
| Unionville | ||||
| Farmington Recreation | ||||
| Jedi Engineering with LEGOŽ Ages: 5 to 6 | Aug 12th - Aug 16th | 9:00am - 12:00pm | Farmington Youth Center Annex | |
| Jedi Master Engineering with LEGOŽ Ages: 7 to 10 | Aug 12th - Aug 16th | 1:00pm - 4:00pm | Farmington Youth Center Annex | |
| West Granby | ||||
| Granby Parks and Recreation | ||||
| Jedi Engineering with LEGOŽ Ages: 5 to 7 | Aug 5th - Aug 9th | 8:30am - 11:30am | Holcomb Farm Learning Center / W. Granby | |
| Jedi Master Engineering with LEGOŽ Ages: 8 to 10 | Aug 5th - Aug 9th | 12:30pm - 3:30pm | Holcomb Farm Learning Center / W. Granby | |
| Superhero Engineering with LEGOŽ Ages: 5 to 7 | Aug 26th - Aug 30th | 8:30am - 11:30am | Holcomb Farm Learning Center / W. Granby | |
| Jr. Super Hero Engineering with LEGOŽ Ages: 8 to 10 | Aug 26th - Aug 30th | 12:30pm - 3:30pm | Holcomb Farm Learning Center / W. Granby | |
| West Hartford | ||||
| West Hartford Human and Leisure Services | ||||
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Aug 19th - Aug 23rd | 9:00am - 12:00pm | Elmwood Community Center / W. Hartford | |
| Engineering FUNdamentals with LEGOŽ Ages: 8 to 10 | Aug 19th - Aug 23rd | 1:00pm - 4:00pm | Elmwood Community Center / W. Hartford | |
| West Suffield | ||||
| Suffield Parks and Recreation | ||||
| Superhero Engineering with LEGOŽ Grades: 3 to 4 | Jul 22nd - Jul 26th | 8:15am - 11:00am | Spaulding Elementary School / Suffield | |
| Jr. Super Hero Engineering with LEGOŽ Grades: K to 2 | Jul 22nd - Jul 26th | 12:00pm - 2:45pm | Spaulding Elementary School / Suffield | |
| Wethersfield | ||||
| Wethersfield Parks and Recreation | ||||
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Jul 29th - Aug 2nd | 9:00am - 12:00pm | Wethersfield Police Department Community Room | |
| Engineering FUNdamentals with LEGOŽ Ages: 8 to 10 | Jul 29th - Aug 2nd | 1:00pm - 4:00pm | Wethersfield Police Department Community Room | |
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Aug 12th - Aug 16th | 9:00am - 12:00pm | Wethersfield Police Department Community Room | |
| Engineering FUNdamentals with LEGOŽ Ages: 8 to 10 | Aug 12th - Aug 16th | 1:00pm - 4:00pm | Wethersfield Police Department Community Room | |
Key: The
icon and
the red highlight indicates summer programs that are full.