HARTFORD SUMMER PROGRAMS (sorted by date)
- QUESTIONS : Enrichment Programs: Andrew Escalera, andrew@play-well.org, 860-805-3283; Summer Camps: Corey Schmidek, corey@play-well.org, 860-212-5192; Birthday Parties: Stephanie Glidden, stephanie.glidden8@gmail.com, 860-830-6422
Find and sign up for Summer Programs on a map
| SUMMER PROGRAM TITLE | CITY (sort) | TIMES | LOCATION | |
|---|---|---|---|---|
| Jun 24th - Jun 28th | ||||
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Farmington | 9:00am - 12:00pm | Winding Trails Day Camp / Farmington | |
| Engineering FUNdamentals with LEGOŽ Ages: 8 to 10 | Farmington | 1:00pm - 4:00pm | Winding Trails Day Camp / Farmington | |
| Jul 8th - Jul 12th | ||||
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Berlin | 9:00am - 12:00pm | Berlin Parks and Recreation | |
| Engineering FUNdamentals with LEGOŽ Ages: 8 to 11 | Berlin | 1:00pm - 4:00pm | Berlin Parks and Recreation | |
| Engineering FUNdamentals with LEGOŽ Grades: 5 to 6 | Hartford | 9:00am - 12:00pm | Mary Hooker School / Hartford | |
| Engineering FUNdamentals with LEGOŽ Grades: 5 to 6 | Hartford | 1:00pm - 4:00pm | Mary Hooker School / Hartford | |
| Pre-Engineering with LEGOŽ Ages: 5 to 6 | South Windsor | 9:00am - 12:00pm | Timothy Edwards Middle School / S. Windsor | |
| Engineering FUNdamentals with LEGOŽ Ages: 7 to 9 | South Windsor | 12:45pm - 3:45pm | Timothy Edwards Middle School / S. Windsor | |
| Jul 15th - Jul 19th | ||||
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Simsbury | 8:45am - 11:45pm | Squadron Line Elementary School/Simsbury | |
| Engineering FUNdamentals with LEGOŽ Ages: 7 to 10 | Simsbury | 12:30pm - 3:30pm | Squadron Line Elementary School/Simsbury | |
| Jr. Super Hero Engineering with LEGOŽ Ages: 5 to 7 | South Windsor | 9:00am - 12:00pm | Mother Goose Children's Cntr / South Windsor | |
| Superhero Engineering with LEGOŽ Ages: 8 to 11 | South Windsor | 1:00pm - 4:00pm | Mother Goose Children's Cntr / South Windsor | |
| Jul 22nd - Jul 26th | ||||
| Jedi Engineering with LEGOŽ Ages: 5 to 7 | East Granby | 9:00am - 12:00pm | East Granby Farms Recreation Center | |
| Jedi Master Engineering with LEGOŽ Ages: 8 to 10 | East Granby | 1:00pm - 4:00pm | East Granby Farms Recreation Center | |
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Marlborough | 8:00am - 11:00am | Elmer Thienes-Mary Hall School / Marlborough | |
| Engineering FUNdamentals with LEGOŽ Ages: 8 to 10 | Marlborough | 12:00pm - 3:00pm | Elmer Thienes-Mary Hall School / Marlborough | |
| Superhero Engineering with LEGOŽ Grades: 3 to 4 | West Suffield | 8:15am - 11:00am | Spaulding Elementary School / Suffield | |
| Jr. Super Hero Engineering with LEGOŽ Grades: K to 2 | West Suffield | 12:00pm - 2:45pm | Spaulding Elementary School / Suffield | |
| Jul 29th - Aug 2nd | ||||
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Simsbury | 8:45am - 11:45pm | Squadron Line Elementary School/Simsbury | |
| Engineering FUNdamentals with LEGOŽ Ages: 7 to 10 | Simsbury | 12:30pm - 3:30pm | Squadron Line Elementary School/Simsbury | |
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Wethersfield | 9:00am - 12:00pm | Wethersfield Police Department Community Room | |
| Engineering FUNdamentals with LEGOŽ Ages: 8 to 10 | Wethersfield | 1:00pm - 4:00pm | Wethersfield Police Department Community Room | |
| Aug 5th - Aug 9th | ||||
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Canton | 9:00am - 12:00pm | Canton Parks and Recreation | |
| Engineering FUNdamentals with LEGOŽ Ages: 8 to 10 | Canton | 1:00pm - 4:00pm | Canton Parks and Recreation | |
| Jedi Engineering with LEGOŽ Ages: 5 to 7 | West Granby | 8:30am - 11:30am | Holcomb Farm Learning Center / W. Granby | |
| Jedi Master Engineering with LEGOŽ Ages: 8 to 10 | West Granby | 12:30pm - 3:30pm | Holcomb Farm Learning Center / W. Granby | |
| Aug 12th - Aug 16th | ||||
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Glastonbury | 9:00am - 12:00pm | Academy Complex / Glastonbury | |
| Engineering FUNdamentals with LEGOŽ Ages: 8 to 10 | Glastonbury | 1:00pm - 4:00pm | Academy Complex / Glastonbury | |
| Jedi Engineering with LEGOŽ Ages: 5 to 7 | South Windsor | 9:00am - 12:00pm | Mother Goose Children's Cntr / South Windsor | |
| Jedi Master Engineering with LEGOŽ Ages: 8 to 11 | South Windsor | 1:00pm - 4:00pm | Mother Goose Children's Cntr / South Windsor | |
| Jedi Engineering with LEGOŽ Ages: 5 to 6 | Unionville | 9:00am - 12:00pm | Farmington Youth Center Annex | |
| Jedi Master Engineering with LEGOŽ Ages: 7 to 10 | Unionville | 1:00pm - 4:00pm | Farmington Youth Center Annex | |
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Wethersfield | 9:00am - 12:00pm | Wethersfield Police Department Community Room | |
| Engineering FUNdamentals with LEGOŽ Ages: 8 to 10 | Wethersfield | 1:00pm - 4:00pm | Wethersfield Police Department Community Room | |
| Aug 19th - Aug 23rd | ||||
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Farmington | 9:00am - 12:00pm | Winding Trails Day Camp / Farmington | |
| Engineering FUNdamentals with LEGOŽ Ages: 8 to 10 | Farmington | 1:00pm - 4:00pm | Winding Trails Day Camp / Farmington | |
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Glastonbury | 9:00am - 12:00pm | Academy Complex / Glastonbury | |
| Engineering FUNdamentals with LEGOŽ Ages: 8 to 10 | Glastonbury | 1:00pm - 4:00pm | Academy Complex / Glastonbury | |
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | Newington | 9:00am - 12:00pm | Mortensen Community Center / Newington | |
| Engineering FUNdamentals with LEGOŽ Ages: 8 to 10 | Newington | 1:00pm - 4:00pm | Mortensen Community Center / Newington | |
| Pre-Engineering with LEGOŽ Ages: 5 to 7 | West Hartford | 9:00am - 12:00pm | Elmwood Community Center / W. Hartford | |
| Engineering FUNdamentals with LEGOŽ Ages: 8 to 10 | West Hartford | 1:00pm - 4:00pm | Elmwood Community Center / W. Hartford | |
| Aug 26th - Aug 30th | ||||
| Superhero Engineering with LEGOŽ Ages: 5 to 7 | West Granby | 8:30am - 11:30am | Holcomb Farm Learning Center / W. Granby | |
| Jr. Super Hero Engineering with LEGOŽ Ages: 8 to 10 | West Granby | 12:30pm - 3:30pm | Holcomb Farm Learning Center / W. Granby | |
Key: The
icon and
the red highlight indicates summer programs that are full.