| CAMP TITLE | DATES (sort) | TIMES | LOCATION | |
|---|---|---|---|---|
| Alameda | ||||
| Alameda Recreation | ||||
| Pre-Engineering Ages: 5 to 6 | Jul 6th - Jul 9th | 9:00am - 12:00pm | Veterans Memorial Building | |
| Engineering FUNdamentals Ages: 7 to 12 | Jul 6th - Jul 9th | 1:00pm - 4:00pm | Veterans Memorial Building | |
| Bashem Bots Ages: 7 to 12 | Jul 26th - Jul 30th | 9:00am - 12:00pm | Veterans Memorial Building | |
| Junkyard Challenge Ages: 7 to 12 | Jul 26th - Jul 30th | 1:00pm - 4:00pm | Veterans Memorial Building | |
| Sportsbots Ages: 7 to 12 | Aug 16th - Aug 20th | 9:00am - 12:00pm | Veterans Memorial Building | |
| Green Engineering Ages: 7 to 12 | Aug 16th - Aug 20th | 1:00pm - 4:00pm | Veterans Memorial Building | |
| Albany | ||||
| Albany Recreation | ||||
| Pre-Engineering Ages: 5 to 6 | Jun 21st - Jun 25th | 9:00am - 12:00pm | Albany Recreation | |
| Engineering FUNdamentals Ages: 7 to 12 | Jun 21st - Jun 25th | 1:00pm - 4:00pm | Albany Recreation | |
| Pre-Engineering Ages: 5 to 6 | Jul 12th - Jul 16th | 9:00am - 12:00pm | Albany Recreation | |
| Engineering FUNdamentals Ages: 7 to 12 | Jul 12th - Jul 16th | 1:00pm - 4:00pm | Albany Recreation | |
| Pre-Engineering Ages: 5 to 6 | Jul 19th - Jul 23rd | 9:00am - 12:00pm | Albany Recreation | |
| Junkyard Challenge Ages: 7 to 12 | Jul 19th - Jul 23rd | 1:00pm - 4:00pm | Albany Recreation | |
| Pre-Engineering Ages: 5 to 6 | Aug 9th - Aug 13th | 9:00am - 12:00pm | Albany Recreation | |
| Bashem Bots Ages: 7 to 12 | Aug 9th - Aug 13th | 1:00pm - 4:00pm | Albany Recreation | |
| Albany YMCA | ||||
| Engineering FUNdamentals Grades: K to 5 | Jun 14th - Jun 18th | 9:00am - 12:00pm | After School Site | |
| Bashem Bots Grades: K to 5 | Jun 21st - Jun 25th | 9:00am - 12:00pm | After School Site | |
| Engineering FUNdamentals Grades: K to 5 | Aug 9th - Aug 13th | 9:00am - 12:00pm | After School Site | |
| Junkyard Challenge Grades: K to 5 | Aug 16th - Aug 20th | 9:00am - 12:00pm | After School Site | |
| Berkeley | ||||
| Downtown Berkeley YMCA | ||||
| Engineering FUNdamentals Ages: 5 to 12 | Jul 19th - Jul 23rd | 9:00am - 12:00pm | Washington Elementary School | |
| Engineering FUNdamentals Ages: 5 to 12 | Jul 19th - Jul 23rd | 1:00pm - 4:00pm | Washington Elementary School | |
| Engineering FUNdamentals Ages: 5 to 12 | Aug 2nd - Aug 6th | 9:00am - 12:00pm | Washington Elementary School | |
| Engineering FUNdamentals Ages: 5 to 12 | Aug 2nd - Aug 6th | 1:00pm - 4:00pm | Washington Elementary School | |
| Jewish Community Center East Bay | ||||
| Engineering FUNdamentals Grades: K to 5 | Jun 28th - Jul 2nd | 9:00am - 12:00pm | Jewins Community Center East Bay | |
| Engineering FUNdamentals Grades: K to 5 | Jul 19th - Jul 23rd | 9:00am - 12:00pm | Jewins Community Center East Bay | |
| Dublin | ||||
| Dublin Parks and Rec | ||||
| Pre-Engineering Ages: 5 to 6 | Jun 21st - Jun 25th | 9:00am - 12:00pm | Shannon Community Center | |
| Engineering FUNdamentals Ages: 7 to 12 | Jun 21st - Jun 25th | 1:00pm - 4:00pm | Shannon Community Center | |
| Pre-Engineering Ages: 5 to 6 | Jul 26th - Jul 30th | 9:00am - 12:00pm | Shannon Community Center | |
| Engineering FUNdamentals Ages: 7 to 12 | Jul 26th - Jul 30th | 1:00pm - 4:00pm | Shannon Community Center | |
| El Cerrito | ||||
| El Cerrito Parks & Recreation | ||||
| Pre-Engineering Ages: 5 to 6 | Jun 14th - Jun 18th | 9:00am - 12:00pm | Castro Clubhouse | |
| Sportsbots Ages: 7 to 12 | Jun 14th - Jun 18th | 1:00pm - 4:00pm | Castro Clubhouse | |
| Pre-Engineering Ages: 5 to 6 | Jul 12th - Jul 16th | 9:00am - 12:00pm | Castro Clubhouse | |
| Sportsbots Ages: 7 to 12 | Jul 12th - Jul 16th | 1:00pm - 4:00pm | Castro Clubhouse | |
| Pre-Engineering Ages: 5 to 6 | Aug 16th - Aug 20th | 9:00am - 12:00pm | Castro Clubhouse | |
| Sportsbots Ages: 7 to 12 | Aug 16th - Aug 20th | 1:00pm - 4:00pm | Castro Clubhouse | |
| Emeryville | ||||
| Emeryville Recreation | ||||
| Pre-Engineering Ages: 5 to 6 | Jul 6th - Jul 9th | 9:00am - 12:00pm | Emeryville Recreation | |
| Engineering FUNdamentals Ages: 7 to 12 | Jul 6th - Jul 9th | 1:00pm - 4:00pm | Emeryville Recreation | |
| Pre-Engineering Ages: 5 to 6 | Aug 16th - Aug 20th | 9:00am - 12:00pm | Emeryville Recreation | |
| Engineering FUNdamentals Ages: 7 to 12 | Aug 16th - Aug 20th | 1:00pm - 4:00pm | Emeryville Recreation | |
| Fremont | ||||
| Fremont Newark YMCA | ||||
| Engineering FUNdamentals Grades: 2 to 6 | Jul 6th - Jul 9th | 9:00am - 12:00pm | Fremont Newark YMCA | |
| Engineering FUNdamentals Grades: 2 to 6 | Jul 6th - Jul 9th | 1:00pm - 4:00pm | Fremont Newark YMCA | |
| Engineering FUNdamentals Grades: 2 to 6 | Aug 2nd - Aug 6th | 9:00am - 12:00pm | Fremont Newark YMCA | |
| Engineering FUNdamentals Grades: 2 to 6 | Aug 2nd - Aug 6th | 1:00pm - 4:00pm | Fremont Newark YMCA | |
| Fremont Recreation | ||||
| Pre-Engineering Ages: 5 to 6 | Jun 21st - Jun 25th | 9:00am - 12:00pm | Irvington Community Center | |
| Engineering FUNdamentals Ages: 7 to 12 | Jun 21st - Jun 25th | 1:00pm - 4:00pm | Irvington Community Center | |
| Pre-Engineering Ages: 5 to 6 | Jun 28th - Jul 2nd | 9:00am - 12:00pm | Irvington Community Center | |
| Engineering FUNdamentals Ages: 7 to 12 | Jun 28th - Jul 2nd | 1:00pm - 4:00pm | Irvington Community Center | |
| Pre-Engineering Ages: 5 to 6 | Aug 23rd - Aug 27th | 9:00am - 12:00pm | Irvington Community Center | |
| Engineering FUNdamentals Ages: 7 to 12 | Aug 23rd - Aug 27th | 1:00pm - 4:00pm | Irvington Community Center | |
| Livermore | ||||
| Livermore Community Center | ||||
| Pre-Engineering Ages: 5 to 6 | Jul 12th - Jul 16th | 9:00am - 12:00pm | Livermore Community Center | |
| Engineering FUNdamentals Ages: 7 to 12 | Jul 12th - Jul 16th | 1:00pm - 4:00pm | Livermore Community Center | |
| Pre-Engineering Ages: 5 to 6 | Aug 16th - Aug 20th | 9:00am - 12:00pm | Livermore Community Center | |
| Engineering FUNdamentals Ages: 7 to 12 | Aug 16th - Aug 20th | 1:00pm - 4:00pm | Livermore Community Center | |
| Oakland | ||||
| Aurora School | ||||
| Pre-Engineering Ages: 5 to 6 | Jun 14th - Jun 18th | 9:00am - 12:00pm | Aurora School | |
| Junkyard Challenge Ages: 7 to 12 | Jun 14th - Jun 18th | 1:00pm - 4:00pm | Aurora School | |
| Engineering FUNdamentals Ages: 7 to 12 | Jun 28th - Jul 2nd | 9:00am - 12:00pm | Aurora School | |
| Pre-Engineering Ages: 5 to 6 | Jun 28th - Jul 2nd | 1:00pm - 4:00pm | Aurora School | |
| Green Engineering Ages: 7 to 12 | Aug 2nd - Aug 6th | 9:00am - 12:00pm | Aurora School | |
| Bashem Bots Ages: 7 to 12 | Aug 2nd - Aug 6th | 1:00pm - 4:00pm | Aurora School | |
| Junkyard Challenge Ages: 7 to 12 | Aug 9th - Aug 13th | 9:00am - 12:00pm | Aurora School | |
| Pre-Engineering Ages: 5 to 6 | Aug 9th - Aug 13th | 1:00pm - 4:00pm | Aurora School | |
| Downtown Oakland YMCA | ||||
| Engineering FUNdamentals Grades: K to 5 | Jun 28th - Jul 2nd | 9:00am - 12:00pm | Downtown Oakland YMCA | |
| North Oakland Community Charter School | ||||
| Engineering FUNdamentals Grades: 2 to 6 | Jul 12th - Jul 16th | 9:00am - 12:00pm | North Oakland Community Charter School | |
| Pre-Engineering Grades: K to 1 | Jul 12th - Jul 16th | 1:00pm - 4:00pm | North Oakland Community Charter School | |
| Engineering FUNdamentals Grades: 2 to 6 | Jul 19th - Jul 23rd | 9:00am - 12:00pm | North Oakland Community Charter School | |
| Pre-Engineering Grades: K to 1 | Jul 19th - Jul 23rd | 1:00pm - 4:00pm | North Oakland Community Charter School | |
| Engineering FUNdamentals Grades: 2 to 6 | Jul 26th - Jul 30th | 9:00am - 12:00pm | North Oakland Community Charter School | |
| Pre-Engineering Grades: K to 1 | Jul 26th - Jul 30th | 1:00pm - 4:00pm | North Oakland Community Charter School | |
| Piedmont | ||||
| Piedmont Recreation | ||||
| Pre-Engineering Ages: 5 to 6 | Jun 21st - Jun 25th | 9:00am - 12:00pm | Piedmont Recreation | |
| Engineering FUNdamentals Ages: 7 to 12 | Jun 21st - Jun 25th | 1:00pm - 4:00pm | Piedmont Recreation | |
| Pre-Engineering Ages: 5 to 6 | Jul 12th - Jul 16th | 9:00am - 12:00pm | Piedmont Recreation | |
| Junkyard Challenge Ages: 7 to 12 | Jul 12th - Jul 16th | 1:00pm - 4:00pm | Piedmont Recreation | |
| Pre-Engineering Ages: 5 to 6 | Aug 9th - Aug 13th | 9:00am - 12:00pm | Piedmont Recreation | |
| Engineering FUNdamentals Ages: 7 to 12 | Aug 9th - Aug 13th | 1:00pm - 4:00pm | Piedmont Recreation | |
Key: The
icon and
the red highlight indicates camps that are full.